The following licensed carriers (fixed internal services) can provide local circuits for connecting to the core sites of HKIX:
Licensed Carrier (Fixed Internal Services) | Type of Licence* | HKIX1b | HKIX1c |
Hong Kong Broadband Network Limited | UCL | ✔ | ✔ |
HGC Global Communications Limited | UCL | ✔ | ✔ |
HKBN Enterprise Solutions Limited | UCL | ✔ | ✔ |
PCCW-HKT Telephone Limited and Hong Kong Telecommunications (HKT) Limited | UCL | ✔ | ✔ |
PCCW Global (HK) Limited | UCL | ✔ | ✔ |
Towngas Telecommunications Fixed Network Limited | UCL | ✔ | |
TraxComm Limited | UCL | ✔ | ✔ |
HKBN Enterprise Solutions HK Limited | UCL | ✔ | ✔ |
China Mobile International Limited | UCL | ✔ | |
Xenith IG Hong Kong Limited | UCL | ✔ | |
Hong Kong Cable Television Limited | UCL | | ✔ |
Total number of licensed carriers = 11
*UCL - Unified Carrier Licence
For Carrier Licences Enquiry, please refer to OFCA's site for details. Please click here
Remarks:
- HKIX1b and HKIX1c are the two core sites of HKIX. HKIX participants are encouraged to connect to both sites for site resilience.
- For those participants which connect to only one of the core sites, HKIX1c instead of HKIX1b will be assigned for better load balancing.
|